LEGO Steigung 1 x 1 (31°) (50746 / 54200)
Lego-Name: Slope 1 X 1 X.33 (Bricks / Special)
Design IDs | 35338, 50746, 54200 |
LDraw-IDs | 35338, 50746, 54200 |
BOID | 158788 |
Bolzengröße | 1 x 1 x 0.67 |
2004 zu 2023 | |
0.3" x 0.3" x 0.3" | |
Auf 67365 Wunschlisten |
Katalog Warenkorb
Shops
Zustand
Standort
Min. Menge
Zustand | Name | Auf Lager | Preis | Preis + Versandkosten | Shop | |
---|---|---|---|---|---|---|
![]() | Gebraucht (Gut) | Dunkelblau Steigung 1 x 1 (31°) | 1 | US $0.001 | US $8.00 | ![]() Versandkosten ~US $8.00 Mindestbestellwert US $1.50 |
![]() | Gebraucht (Gut) | Mittleres Steingrau Steigung 1 x 1 (31°) | 1 | US $0.001 | US $8.00 | ![]() Versandkosten ~US $8.00 Mindestbestellwert US $1.50 |
![]() | Neu | Weiß Steigung 1 x 1 (31°) | 3 | US $0.001 | US $4.26 | ![]() Versandkosten US $4.26 |
![]() | Gebraucht (Akzeptabel) | Transparent Gelb Steigung 1 x 1 (31°) | 13 | US $0.002 | US $7.50 | ![]() Versandkosten US $7.50 |
Gebraucht (Akzeptabel) | Transparente Orange Steigung 1 x 1 (31°) | 10 | US $0.002 | US $7.50 | ![]() | |
![]() | Gebraucht (Akzeptabel) | Transparente Orange Steigung 1 x 1 (31°) | 10 | US $0.002 | US $7.50 | ![]() Versandkosten US $7.50 |
![]() | Gebraucht (Akzeptabel) | Transparente Orange Steigung 1 x 1 (31°) | 7 | US $0.002 | US $7.50 | ![]() Versandkosten US $7.50 |
![]() | Gebraucht (Akzeptabel) | Transparent Steigung 1 x 1 (31°) | 12 | US $0.003 | US $7.50 | ![]() Versandkosten US $7.50 |
![]() | Gebraucht (Akzeptabel) | Lindgrün Steigung 1 x 1 (31°) | 10 | US $0.003 | US $7.50 | ![]() Versandkosten US $7.50 |
![]() | Gebraucht (Akzeptabel) | Transparent Dunkelblau Steigung 1 x 1 (31°) | 1 | US $0.004 | US $7.50 | ![]() Versandkosten US $7.50 |
![]() | Neu | Transparente Orange Steigung 1 x 1 (31°) | 689 | US $0.004 | US $31.70 | ![]() Versandkosten US $31.69 |
![]() | Gebraucht (Akzeptabel) | Transparent Dunkelblau Steigung 1 x 1 (31°) a bit used / usual playwear | 10 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Gebraucht (Akzeptabel) | Rot Steigung 1 x 1 (31°) a bit used / usual playwear | 5 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Gebraucht (Akzeptabel) | Transparente Orange Steigung 1 x 1 (31°) a bit used / usual playwear | 4 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Neu | Transparentes Braunschwarz Steigung 1 x 1 (31°) | 3 | US $0.004 | US $16.40 | ![]() Versandkosten US $16.39 Mindestbestellwert US $0.55 |
![]() | Gebraucht (Akzeptabel) | Transparent Gelb Steigung 1 x 1 (31°) a bit used / usual playwear | 3 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Gebraucht (Akzeptabel) | Transparent Steigung 1 x 1 (31°) a bit used / usual playwear | 2 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Gebraucht (Akzeptabel) | Transparentes Rot Steigung 1 x 1 (31°) a bit used / usual playwear | 2 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Neu | Leuchtend Hellorange Steigung 1 x 1 (31°) | 1 | US $0.004 | US $16.40 | ![]() Versandkosten US $16.39 Mindestbestellwert US $0.55 |
![]() | Gebraucht (Akzeptabel) | Transparentes Braunschwarz Steigung 1 x 1 (31°) a bit used / usual playwear | 1 | US $0.004 | US $4.05 | ![]() Versandkosten US $4.04 |
![]() | Gebraucht (Gut) | Transparent Dunkelblau Steigung 1 x 1 (31°) BULK 50 | 250 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Transparentes Rot Steigung 1 x 1 (31°) | 200 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Transparent Steigung 1 x 1 (31°) BULK 50 | 150 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Transparent Gelb Steigung 1 x 1 (31°) BULK 50 | 150 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Transparente Orange Steigung 1 x 1 (31°) BULK 50 | 100 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Schwarz Steigung 1 x 1 (31°) BULK 50 | 100 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Weiß Steigung 1 x 1 (31°) BULK 50 | 50 (50) | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an |
![]() | Gebraucht (Gut) | Transparente Orange Steigung 1 x 1 (31°) | 82 | US $0.005 | N/A | ![]() Fordern Sie ein Lieferangebot an Mindestbestellwert US $10.93 |
Name | Von | Enthalten in | Item ID | Design-ID | |
---|---|---|---|---|---|
![]() | Steigung 1 x 1 (31°) mit Cheese Löcher (77573) | US $0.04 | 3 | 6338182 | 77573 |
![]() | Steigung 1 x 1 (31°) mit Grau Dots (72297) | US $0.16 | 1 | 6323895 | 72297 |
![]() | Steigung 1 x 1 (31°) mit keypad (78238) | US $0.19 | 6 | 6343004 | 78238 |
![]() | Steigung 1 x 1 (31°) mit Number keypad (33380) | US $0.25 | 1 | 6186782 | 33380 |
![]() | Steigung 1 x 1 (31°) mit Straw (52649) | US $0.13 | 1 | 6261666 | 52649 |
![]() | Steigung 1 x 1 (31°) mit tan und Schwarz lines (52652) | US $0.14 | 1 | 6261667 | 52652 |
![]() | Steigung 1 x 1 (31°) mit Weiß Gerundet Rectangles (100162) | US $0.10 | 1 | 6402979 | 100162 |
LEGO Slope 1 x 1 (31°) (50746 / 54200) wurde in mindestens 8057 LEGO-Sets über den letzten 19 Jahre , seit er zum ersten Mal in 2004 .